Archived · Classic Cars · 3 min read
1969 to 1974 Fiat Paint Charts and Color Codes
1969 to 1974 Fiat Paint Charts and Color Codes For correct identification, please refer to the colour code listings on this site. Locating Factory…
This date is the archive capture date; the original publication date was unavailable.

Historical article recovered from a Wayback capture dated 2022-01-20.

For correct identification, please refer to the colour code listings on this site.

Locating Factory Paint Codes
Make
Code Location
1, 3, 4, 6, 11
LOCATION OF PAINT CODE
Paint code on plate of rear firewall on 600 models. On right front firewall of other models.
DULUX®
Dulux is not recommended for the repair of LUCITE - or other Acrylic Lacquer finishes.
NOTE:
It may be necessary, at times, to tint colors to produce a satisfactory match due to normal weathering and changes in color standards.
| 1969 to 1974 Fiat Paint Charts and Color Codes | |||||||
| SAMPLE | COLOR | MANF. CODE | PARSONS CODE / 19 YEAR | ||||
| Fiat Moroccan Chestnut | 793 | IT 121 / 1969 | |||||
| Fiat Beige | 509 | IT 208 / 1970 | |||||
| Fiat Beige | 551 | IT 155 / 1972 | |||||
| Fiat Beige Sahara | 564 | IT 181 / 1972 | |||||
| Fiat Beige | 581 | IT 179 | |||||
| Fiat Hazelnut Beige (Light Beige) | 532 | IT 182 / 1973 | |||||
| Fiat Dark Blue | 456 | IT 83 / 1962 | |||||
| Fiat Sky Blue | 419 | IT 92 | |||||
| Fiat Mid Blue Scuro | 449 | IT 210 | |||||
| Fiat Horizon Blue | 493 | IT 148 / 1969 | |||||
| Fiat Orient Blue | 498 | IT 147 | |||||
| Fiat Mediterranean Blue | 497 | IT 103 | |||||
| Fiat Pervinca / 19 Periwinkle Blue | 413 | IT 102 | |||||
| Fiat Blue | 494 | IT 191 / 1968 | |||||
| Fiat Light Azure Blue | 415 | IT 150 / 1971 | |||||
| Fiat Azzuro Blue (Medium Blue) | 437 | IT 130 / 1971 | |||||
| Fiat Dark Blue | 465 | IT 160 | |||||
| Fiat Turquoise / 19 Irridescent Turquoise | 0463 | IT 195 / 1971 | |||||
| Fiat Medium Blue | 464 | IT 176 | |||||
| Fiat Blue | 454 | IT 190 / 1973 | |||||
| Fiat French Blue | 426 | IT 192 / 1968 | |||||
| 1969 to 1974 Fiat Country Green | Fiat Country Green | 384 | IT 112 / 1968 | ||||
| Fiat Olive Green | 323 | IT 137 / 1969 | |||||
| Fiat Verde Green | 376 | IT 129 | |||||
| Fiat Scottish Green | 079 | IT 207 / 1970 | |||||
| 1969 to 1974 Fiat Lake Green | Fiat Lake Green | 316 | IT 169 | ||||
| Fiat Marsh Green | 365 | IT 151 / 1971 | |||||
| Fiat Bottle Green | 317 | IT 199 / 1970 | |||||
| 1969 to 1974 Fiat Light Green | Fiat Light Green | 304 | IT 177 / 1971 | ||||
| Fiat Green | 311 | IT 193 / 1972 | |||||
| Fiat Brillant Green | 374 | IT 154 / 1972 | |||||
| Fiat Moss Green | 328 | IT 180 / 1973 | |||||
| Fiat Medium Grey | 624 | IT 132 | |||||
| Fiat Pearl Grey | 602 | IT 113 | |||||
| Fiat Lake Grey | 604 | IT 140 / 1968 | |||||
| Fiat Medium Grey | 650 | IT 196 / 1967 | |||||
| Fiat Grey / 19 Spinnaker White | 684 | IT 168 / 1971 | |||||
| Fiat Medium Grey | 664 | IT 171 / 1971 | |||||
| Fiat Arctic Grey | 609 | IT 156 | |||||
| Fiat Light Grey | 0621 | IT 184 / 1972 | |||||
| Fiat Grey | 696 | IT 194 / 1970 | |||||
| Fiat Medium Red | 115 | IT 93 / 1965 | |||||
| Fiat Rosso / 19 Red | 127 | IT 123 / 1968 | |||||
| Fiat Monza Red | 113 | IT 134 / 1968 | |||||
| Fiat Coral Red | 102 | IT 118 | |||||
| Fiat Rosso / 19 Red | 120 | IT 135 | |||||
| Fiat Dark Coral Red | 165 | IT 153 / 1971 | |||||
| Fiat Rosso / 19 Red | 194 | IT 126 | |||||
| Fiat Rally / 19 Orange Red | 171 | IT 159 / 1971 | |||||
| Fiat Vivid Red | 152 | IT 172 | |||||
| Fiat Red Sierra | 184 | IT 198 / 1972 | |||||
| Fiat Amaranth | 140 | IT 165 | |||||
| Fiat Amaranth | 162 | IT 188 / 1970 | |||||
| Fiat Dark Orange | 200 | IT 209 | |||||
| Fiat Bianco / 19 White | 233 | IT 81 / 1972 | |||||
| 1969 to 1974 Fiat Avorio / Ivory | Fiat Avorio / 19 Ivory | 234 | IT 86 / 1967 | ||||
| Fiat Avorio Antico (Old Ivory) | 236 | IT 123 | |||||
| Fiat Bianco / 19 White | 212 | IT 149 / 1971 | |||||
| Fiat Dawn White | 039 | IT 206 | |||||
| Fiat Dark Ivory | 244 | IT 197 | |||||
| Fiat Positano Yellow | 208 | IT 100 / 1968 | |||||
| 1969 to 1974 Fiat Mustard Yellow | Fiat Mustard Yellow | 513 | IT 131 | ||||
| 1969 to 1974 Fiat Yellow | Fiat Yellow | 242 | IT 170 | ||||
| Fiat Colorado Yellow | 241 | IT 162 / 1972 | |||||
| Fiat Tahiti Yellow | 276 | IT 152 / 1971 | |||||
| 1969 to 1974 Fiat Oriental Yellow | Fiat Oriental Yellow | 294 | IT 163 | ||||
| Fiat Primrose Yellow | 221 | IT 185 / 1972 | |||||
| Fiat Tuffa Yellow | 246 | IT 187 / 1973 | |||||
| Fiat Chrome Yellow | 273 | IT 205 | |||||
| Fiat Blue Metallic | 492 | IT 189 | |||||
| Fiat Dark Grey Metallic | 682 | IT 203 | |||||
| Fiat Silver Metallic | 0616 | IT 166 / 1972 | |||||
| 1969 to 1974 Fiat Silver Metallic | Fiat Silver Metallic | 620 | IT 202 | ||||
| Fiat Meadow Green | 336 | IT 224 / 1974 | |||||
| Fiat Ivory | 286 | IT 228 / 1972 | |||||
| Fiat Red Oxide | 163 | IT 217 / 1970 | |||||
| Fiat Red | 166 | IT 125 / 1970 | |||||
| Fiat Grigio Fumo (Smoke Grey) | 0691 | IT 201 / 1972 | |||||
| 1969 to 1974 Fiat Light Green | Fiat Light Green | 358 | IT 218 / 1971 | ||||
| Fiat Champagne | 238 | IT 223 / 1970 | |||||
| 1969 to 1974 Fiat Moroccan Chestnut | Fiat Moroccan Chestnut | 793 | IT 121 / 1969 | ||||
| Fiat Silver Metallic | 625 | IT 219 / 1975 | |||||
| Fiat Gold Metallic | 510 | IT 96 | |||||
| Fiat Amaranth Metallic | 150 | IT 124 / 1970 | |||||
| Fiat Grey Metallic | 617 | IT 204 / 1973 | |||||
| Fiat Blue Metallic | 412 | IT 226 / 1974 | |||||
| Fiat Blue Metallic | 481 | IT 227 / 1973 | |||||
| Fiat Champagne Metallic | 577 | IT 222 / 1972 | |||||
| Fiat Medium Blue Metallic | 444 | IT 164 / 1973 | |||||
| Fiat Silver Metallic | 623 | IT 229 / 1974 | |||||
| Fiat Bronze Metallic | 798 | IT 215 / 1974 |



