Archived · Classic Cars · 2 min read
Ford Escort Production and Identification Guide
Ford Escort Production Numbers And Identification Guide Ford Australia Escort Production Year Model Quantity 1970 (1970 model) 2 door 8,057 4 door…
This date is the archive capture date; the original publication date was unavailable.

Historical article recovered from a Wayback capture dated 2025-08-27.

| Ford Australia Escort Production | ||||
| Year | Model | Quantity | ||
| 1970 (1970 model) | 2 door | 8,057 | ||
| 4 door | 2,846 | |||
| Van | 1,242 | |||
| Total | 12,145 | |||
| 1971 (1970 model) | 2 door | 6,947 | ||
| 4 door | 1,723 | |||
| Van | 2,048 | |||
| Total | 10,718 | |||
| 1972 (1970 model) | 2 door | 23 | ||
| 4 door | 0 | |||
| Van | 0 | |||
| Total | 23 | |||
| 1972 (1971 model) | 2 door | 6,747 | ||
| 4 door | 2,552 | |||
| Van | 3,405 | |||
| Total | 12,704 | |||
| 1973 (1972 model) | 2 door | 4,257 | ||
| 4 door | 1,740 | |||
| Van | 2,827 | |||
| Total | 8,824 | |||
| 1973 (1973 model) | 2 door | 1,066 | ||
| 4 door | 556 | |||
| Van | 316 | |||
| Total | 1,938 | |||
| 1974 (1973 model) | 2 door | 5,065 | ||
| 4 door | 2,449 | |||
| Van | 3,564 | |||
| Total | 11,078 | |||
| 1975 (1973 model) | 2 door | 4,120 | ||
| 4 door | 2,179 | |||
| Van | 3,417 | |||
| Total | 9,716 | |||
| 1975 (1976 model) | 2 door | 3,036 | ||
| 4 door | 2,207 | |||
| Van | 939 | |||
| Total | 6,182 | |||
| 1976 (1976 model) | 2 door | 6,553 | ||
| 4 door | 11,051 | |||
| Van | 4,975 | |||
| Total | 22,579 | |||
| 1977 (1977 model) | 2 door | 751 | ||
| 4 door | 2,758 | |||
| Van | 1,137 | |||
| Total | 4,646 | |||
| 1978 (1977 model) | 2 door | 2,091 | ||
| 4 door | 3,114 | |||
| Van | 2,610 | |||
| Total | 7,815 | |||
| 1978 (1979 model) | 2 door | 2,409 | ||
| 4 door | 5,805 | |||
| Van | 2,847 | |||
| Total | 11,061 | |||
| 1979 (1977 model) | 2 door | 397 | ||
| 4 door | 61 | |||
| Van | 78 | |||
| Total | 536 | |||
| 1979 (1979 model) | 2 door | 4,374 | ||
| 4 door | 7,237 | |||
| Van | 2,848 | |||
| Total | 14,459 | |||
| 1980 (1979 model) | 2 door | 3,237 | ||
| 4 door | 5,632 | |||
| Van | 2,985 | |||
| Total | 11,854 | |||
| 1981 (1979 model) | 2 door | 0 | ||
| 4 door | 0 | |||
| Van | 289 | |||
| Total | 289 |
Escort Reviews:
Ford Escort Mark 1
Ford Escort Mark 2
Ford Escort Mark 2 Ghia
Ford Escort RS1600
Ford Escort RS1800
Ford Escort RS2000
Escort Specifications:
Ford Escort Mark 1 Specs
Ford Escord Mark 1 Update Specs
Ford Escort Mark 2 Specs (pre ADR 27A)
Ford Escort Mark 2 Specs (post ADR 27A)
Ford Escort Mark 2 2.0 Litre Specs
| Escort Mark 1 | |||
| Engine Codes | |||
| Code | Type | ||
| B | 67 CID 1100cc | ||
| L | 79 CID 1300cc 1V | ||
| T | 79 CID 1300cc 2V | ||
| H | 95 CID 1558cc DOHC | ||
| Transmission Codes | |||
| V | 4 Speed | ||
| X | 4 Speed Close Ratio | ||
| T | 3 Speed Automatic | ||
| Model Codes | |||
| Code | Body | Doors | Year |
| 11012 | Std Sedan | 2 | 1970 |
| 11016 | Super Sedan | 2 | 1970 |
| 11018 | GT Sedan | 2 | 1970 |
| 11019 | Twin Cam | 2 | 1970 |
| 11036 | Super Sedan | 4 | 1970 |
| 41082 | Std Van | 2 | 1970 |
| 11112 | L Sedan | 2 | 1971 |
| 11116 | XL Sedan | 2 | 1971 |
| 11118 | GT Sedan | 2 | 1971 |
| 11119 | Twin Cam | 2 | 1971 |
| 11136 | XL Sedan | 4 | 1971 |
| 41182 | Std Van | 2 | 1971 |
| 11212 | L Sedan | 2 | 1972 |
| 11216 | XL Sedan | 2 | 1972 |
| 11218 | Super Lux | 2 | 1972 |
| 11219 | GT | 2 | 1972 |
| 11236 | XL | 4 | 1972 |
| 41282 | Std Van | 2 | 1972 |
| 11712 | L Sedan | 2 | 1972 |
| 11716 | XL Sedan | 2 | 1972 |
| 11717 | Super Lux | 2 | 1972 |
| 11736 | XL Sedan | 4 | 1972 |
| 41782 | Std Van | 2 | 1972 |
| 11312 | L Sedan | 2 | 1973 |
| 11316 | XL Sedan | 2 | 1973 |
| 11336 | XL Sedan | 4 | 1973 |
| 41382 | Std Van | 2 | 1973 |
| Escort Mark 2 | |||
| Engine Codes | |||
| Code | Type | ||
| L | 1.3 litre 1V High Compression | ||
| D | 1.6 litre 2V High Compression | ||
| E | 1.6 litre 1V Low Compression | ||
| J | 2.0 litre 2V High Compression | ||
| R | 2.0 litre 2V Low Compression | ||
| Transmission Codes | |||
| V | 4 Speed | ||
| Y | 3 Speed Automatic | ||
| Model Codes | |||
| Code | Body | Engine/Doors | Year |
| 11612 | L Sedan | 2 | 1975- 6/77 |
| 11616 | XL Sedan | 2 | 1975- 6/77 |
| 11636 | XL Sedan | 4 | 1975- 6/77 |
| 11638 | Ghia Sedan | 4 | 1975- 6/77 |
| 41682 | L Van | 2 | 1975- 6/77 |
| 41686 | XL Van | 2 | 1975- 6/77 |
| 11712 | L Sedan | 1.6 / 2 | 6/77 - 12/78 |
| 11716 | GL Sedan | 1.6 / 2 | 6/77 - 12/78 |
| 11717 | GL Sedan | 2.0 / 2 | 6/77 - 12/78 |
| 11736 | GL Sedan | 1.6 / 4 | 6/77 - 12/78 |
| 11737 | GL Sedan | 2.0 / 4 | 6/77 - 12/78 |
| 11739 | Ghia Sedan | 2.0 / 4 | 6/77 - 12/78 |
| 41782 | L Van | 1.6 / 2 | 6/77 - 12/78 |
| 41786 | GL Van | 1.6 / 2 | 6/77 - 12/78 |
| 41788 | Sundowner | 1.6 / 2 | 6/77 - 12/78 |
| 41787 | GL Van | 2.0 / 2 | 6/77 - 12/78 |
| 41789 | Sundowner | 2.0 / 2 | 6/77 - 12/78 |
| 11912 | L Sedan | 1.6 / 2 | 12/78 - |
| 11916 | GL Sedan | 1.6 / 2 | 12/78 - |
| 11917 | GL Sedan | 2.0 / 2 | 12/78 - |
| 11918 | RS2000 | 2.0 / 2 | 5/79 - |
| 11932 | L Sedan | 1.6 / 2 | 5/78 - |
| 11936 | GL Sedan | 1.6 / 4 | 5/78 - |
| 11937 | GL Sedan | 2.0 / 4 | 12/78 - |
| 11938 | RS2000 | 2.0 / 4 | 5/79 - |
| 11939 | Ghia Sedan | 2.0 / 4 | 12/78 - |
| 41982 | L Van | 1.6 / 2 | 12/78 - |
| 41986 | GL Van | 1.6 / 2 | 12/78 - |
| 41988 | Sundowner | 1.6 / 2 | 12/78 - |
| 41987 | GL Van | 2.0 / 2 | 12/78 - |
| 41989 | Sundowner | 2.0 / 2 | 12/78 - |
Sell Your Car or Parts Browse the Classifieds It’s Absolutely Free! - Find Out More



